The ZigZag Solid is a strong, continuous Asymmetrical ball with an RG of 2.501, a total DIFF of 0.045, and an Intermediate diff of 0.015.
The core in the ZigZag was designed to allow a greater change in Differential numbers after drilling.
The total Differential range after drilling can be as low as 0.030 and as high as 0.057, and the Intermediate Differential has a range of 0.010 to 0.030, making this a unique and versatile performance ball.
15 lb | 14 lb | 13 lb | |||
RG | 2.501 | 2.517 | 2.589 | ||
DIFF | 0.045 | 0.045 | 0.043 | ||
INT DIFF | 0.015 | 0.015 | 0.011 |
Spec Label | Spec Value |
---|---|
Level | Top Shelf |
Core | ZigZag Asymmetric |
Coverstock | HK22 - HyperKinetic Solid |
Cover Type | Solid Reactive |
Finish | 500, 1500 Siaair Micro Pad |
RG | 2.501 (15 lb.) |
DIFF | 0.045 (15 lb.) |
ASY | 0.015 (15 lb.) |
RECENTLY VIEWED